Daily Reports From the Dossin Museum
Belle Isle, Detroit, Michigan
Updated at 2:59pm on 11/10/07
Daily Archive Report
Parameter Max Max Time Min Min Time Average In Temp 79.3 1:30pm 67.4 6:49am 70.3 In Temp Hi 0.0 12:00am 0.0 12:00am 0.0 In Temp Lo 0.0 12:00am 0.0 12:00am 0.0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/9/2004 22 68 0 5 7 3 60 70 53 9.8 13.6 7.9 30.50 30.51 30.46 0.03 0.03 0.03
1/10/2004 248 292 22 8 16 0 59 71 49 13.1 19.1 7.7 30.45 30.53 30.28 0.03 0.03 0.03
1/11/2004 248 270 225 16 22 9 67 78 61 28.1 36.6 19.4 30.02 30.28 29.78 0.03 0.03 0.03
1/12/2004 315 338 0 9 25 0 73 91 0 34.6 36.8 32.2 29.97 30.08 29.79 0.03 0.03 0.01
1/13/2004 0 338 0 8 25 0 48 78 0 27.4 34.9 16.5 30.15 30.31 29.96 0.03 0.03 0.03
1/14/2004 135 180 45 4 11 0 42 91 0 18.7 24.1 15.2 29.93 30.28 29.64 0.03 0.03 0.03
1/15/2004 0 45 0 3 9 0 27 65 0 12.9 17.3 4.3 30.15 30.31 29.90 0.03 0.03 0.03
1/16/2004 0 338 0 3 7 0 59 72 44 12.0 20.5 5.4 30.33 30.39 30.30 0.03 0.03 0.02
1/17/2004 112 270 112 8 12 3 82 94 68 20.7 28.7 14.0 30.00 30.31 29.68 0.03 0.03 0.03
1/18/2004 0 338 0 7 11 4 67 94 49 23.7 30.3 18.9 29.75 29.90 29.65 0.03 0.03 0.03
1/19/2004 0 338 0 6 9 4 62 74 53 17.8 19.7 13.6 30.01 30.17 29.90 0.03 0.03 0.03
1/20/2004 0 338 0 4 8 0 59 70 45 13.8 20.2 9.9 30.25 30.30 30.17 0.03 0.03 0.03
1/21/2004 225 248 45 7 25 0 48 79 0 19.0 25.4 10.4 30.02 30.28 29.69 0.03 0.03 0.03
1/22/2004 315 338 0 7 21 0 33 75 0 18.6 33.8 3.4 29.91 30.12 29.65 0.03 0.03 0.03
1/23/2004 292 315 225 8 17 0 44 81 0 9.3 13.5 2.6 30.02 30.12 29.86 0.03 0.03 0.03
1/24/2004 0 225 0 2 14 0 8 54 0 13.1 15.4 12.4 30.10 30.32 29.86 0.03 0.03 0.03
1/26/2004 90 112 13 16 32 5 22 35 10 8 9 6 89 93 0 71.5 75.2 70.6 19.6 24.7 17.3 29.92 30.02 29.80 0.03 0.03 0.03
1/27/2004 270 359 0 16 38 0 21 39 0 11 15 9 85 95 0 71.6 72.4 70.6 27.1 34.1 0.0 29.65 29.82 29.52 0.06 0.09 0.03
1/28/2004 270 359 0 15 36 1 24 36 5 8 10 6 71 84 61 72.2 74.5 71.2 20.4 26.1 15.9 29.95 30.01 29.79 0.09 0.09 0.09
1/29/2004 315 359 0 7 26 0 11 29 0 5 10 3 40 77 0 72.2 74.3 71.1 8.2 16.4 0.0 30.05 30.15 30.00 0.09 0.09 0.09
1/31/2004 248 356 0 5 21 0 6 21 0 4 6 2 31 78 0 74.3 82.0 70.7 6.6 22.2 0.0 30.01 30.36 29.81 0.09 0.09 0.09
2/1/2004 135 285 51 5 17 0 7 17 0 4 7 2 75 83 65 76.9 81.2 73.0 17.9 22.5 10.7 30.47 30.54 30.35 0.09 0.09 0.09
2/2/2004 135 179 103 7 17 4 7 17 7 8 13 6 70 81 69 73.2 75.0 71.2 23.1 35.3 22.1 30.24 30.49 29.95 0.09 0.09 0.09
2/3/2004 158 359 0 11 27 0 14 29 3 16 18 12 82 95 64 74.0 74.7 73.0 34.7 37.2 30.6 29.92 30.18 29.81 0.11 0.11 0.09
2/4/2004 315 359 0 6 25 0 11 25 0 6 11 4 59 72 44 75.2 80.6 71.8 23.9 30.6 18.4 30.47 30.63 30.18 0.11 0.11 0.11
2/5/2004 0 133 8 11 31 3 12 31 3 7 11 4 65 80 60 71.9 73.1 70.9 24.0 27.5 22.1 30.46 30.65 30.04 0.11 0.11 0.11
2/6/2004 112 359 0 37 114 0 39 114 1 14 17 11 75 85 0 72.8 74.5 71.2 27.9 36.0 0.0 29.83 30.04 29.75 0.11 0.11 0.11
2/7/2004 0 359 0 5 19 0 13 20 0 9 16 6 70 85 58 73.6 79.2 62.5 25.0 30.3 16.5 30.03 30.36 29.79 0.11 0.11 0.11
2/8/2004 248 359 0 11 34 0 15 34 0 7 10 4 56 82 0 74.5 79.5 71.4 20.9 28.8 0.0 30.43 30.52 30.31 0.11 0.11 0.11
2/9/2004 248 278 0 12 40 0 14 41 0 10 10 8 23 68 0 73.3 77.0 70.1 25.4 36.3 0.0 30.09 30.30 29.99 0.11 0.11 0.11
2/10/2004 270 359 0 8 31 0 12 31 0 11 46 7 36 81 0 73.3 76.4 39.1 14.5 32.1 0.0 30.02 30.14 29.94 0.11 0.11 0.11
2/11/2004 225 359 0 9 22 1 14 22 5 8 9 6 72 85 59 73.9 74.9 73.0 24.5 30.1 19.7 30.21 30.25 30.14 0.11 0.11 0.11
2/12/2004 292 359 0 8 26 0 13 28 3 10 11 9 73 83 64 74.9 75.4 74.5 30.3 31.9 28.4 30.17 30.21 30.13 0.11 0.11 0.11
2/13/2004 270 359 0 22 40 3 31 40 7 8 11 6 70 79 58 75.2 79.9 72.6 26.9 29.1 24.7 30.10 30.19 29.97 0.11 0.11 0.11
2/14/2004 270 359 0 12 34 0 18 36 0 10 15 7 72 83 56 74.4 78.4 71.8 27.6 35.5 22.2 30.03 30.18 29.97 0.11 0.11 0.11
2/15/2004 0 359 0 7 25 0 14 25 0 7 10 6 63 76 53 72.5 76.3 68.7 14.5 22.2 9.3 30.40 30.56 30.18 0.11 0.11 0.11
2/16/2004 112 219 0 6 17 0 10 18 0 6 7 5 64 79 49 74.0 75.2 73.0 17.3 22.5 12.1 30.60 30.68 30.52 0.11 0.11 0.11
2/17/2004 112 359 3 4 16 0 8 17 0 7 9 6 67 86 38 74.9 76.3 74.0 25.5 34.9 18.6 30.46 30.52 30.40 0.11 0.11 0.11
2/18/2004 248 359 0 8 28 0 14 31 0 9 11 7 73 82 58 76.0 76.8 75.4 29.1 37.3 21.6 30.29 30.46 30.00 0.11 0.11 0.11
2/19/2004 0 359 0 7 17 0 10 18 0 13 14 11 80 91 64 76.8 78.6 75.7 35.8 41.9 33.1 29.97 30.02 29.91 0.11 0.11 0.11
2/20/2004 225 325 48 12 40 0 18 41 2 16 20 13 84 95 58 78.0 78.6 77.2 39.4 47.4 32.7 29.53 29.91 29.29 0.19 0.38 0.11
2/21/2004 315 359 0 15 40 1 26 41 3 13 16 10 73 92 59 76.2 77.7 74.5 33.7 36.5 31.3 29.71 30.09 29.37 0.38 0.38 0.38
2/22/2004 292 359 0 6 18 0 11 18 0 13 19 11 74 90 55 76.0 80.5 74.0 34.3 37.2 30.7 30.24 30.31 30.09 0.38 0.38 0.38
2/23/2004 135 182 65 9 21 0 13 21 2 13 14 12 81 92 70 74.4 75.2 73.6 32.3 35.2 29.1 30.24 30.31 30.17 0.38 0.38 0.38
2/24/2004 45 359 0 7 21 0 14 21 1 12 14 8 74 90 61 74.0 75.4 73.0 30.3 34.1 27.2 30.26 30.35 30.16 0.38 0.38 0.38
2/25/2004 90 359 0 6 18 0 10 18 0 10 12 8 79 90 65 75.1 78.4 72.1 29.7 36.6 24.5 30.42 30.45 30.35 0.38 0.38 0.38
2/26/2004 68 356 0 7 17 0 12 19 2 11 12 9 81 89 70 76.8 79.7 74.3 31.3 35.2 28.7 30.45 30.48 30.43 0.38 0.38 0.38
2/27/2004 68 112 3 6 16 0 9 16 0 10 14 5 56 72 39 76.2 80.8 73.5 32.1 38.6 27.2 30.48 30.51 30.42 0.38 0.38 0.38
2/28/2004 225 315 22 4 13 0 8 18 0 12 15 11 63 91 31 71.1 73.3 68.5 37.7 49.8 27.8 30.44 30.51 30.33 0.38 0.38 0.38
2/29/2004 225 316 100 6 14 0 9 16 0 15 18 13 61 78 37 74.7 79.2 69.4 44.4 54.7 34.9 30.24 30.33 30.17 0.38 0.38 0.38
3/1/2004 225 263 97 10 33 0 15 34 0 18 25 11 74 92 46 77.7 79.7 76.8 45.9 51.3 39.8 29.98 30.17 29.77 0.39 0.41 0.38
3/2/2004 225 359 0 13 33 0 18 34 0 20 25 18 61 88 0 79.0 80.1 78.2 45.8 52.5 0.0 30.01 30.26 29.76 0.41 0.41 0.41
3/3/2004 315 354 10 8 24 1 10 24 1 17 19 15 74 83 67 80.1 80.5 79.7 42.6 44.9 39.8 30.27 30.36 30.15 0.41 0.41 0.41
3/4/2004 90 244 49 7 18 2 8 18 2 18 20 14 85 96 78 80.0 80.5 79.3 40.7 45.7 0.0 30.12 30.18 29.99 0.43 0.64 0.41
3/5/2004 248 292 42 19 53 0 27 54 0 24 32 17 73 98 0 80.3 82.0 78.8 48.9 65.8 0.0 29.64 29.99 29.47 0.77 0.83 0.64
3/6/2004 315 359 0 10 30 0 20 30 3 15 21 12 67 75 59 81.0 82.3 79.3 39.9 45.1 35.3 29.85 30.06 29.65 0.83 0.83 0.83
3/7/2004 292 359 0 13 41 0 21 43 2 14 17 12 77 92 50 78.6 80.5 76.6 38.0 45.8 34.0 29.81 30.05 29.69 0.88 0.93 0.83
3/8/2004 338 359 0 7 18 0 8 22 0 12 16 10 71 92 0 75.7 76.6 75.0 34.7 37.2 31.3 29.98 30.04 29.79 0.94 0.94 0.93
3/9/2004 90 359 0 6 20 0 9 20 0 11 14 7 63 85 47 76.6 78.8 74.5 29.7 37.2 0.0 30.16 30.33 30.00 0.94 0.94 0.94
3/10/2004 180 359 64 7 22 0 11 22 0 9 10 6 64 87 41 77.5 80.1 75.0 34.8 42.2 28.4 30.32 30.39 30.19 0.94 0.94 0.94
3/11/2004 225 356 0 15 40 3 24 41 7 11 16 8 67 90 35 77.2 78.0 76.3 36.1 47.1 25.6 29.95 30.19 29.78 0.95 0.96 0.94
3/12/2004 315 359 0 12 31 1 21 35 3 8 9 6 65 76 53 75.1 76.3 73.8 24.4 25.8 21.6 30.13 30.34 29.94 0.96 0.96 0.96
3/13/2004 0 359 0 6 19 0 10 19 0 7 9 6 59 79 32 76.4 80.3 73.3 25.7 32.9 19.5 30.47 30.56 30.34 0.96 0.96 0.96
3/14/2004 112 359 0 16 44 2 23 47 6 12 17 8 73 91 47 77.4 79.0 76.3 36.3 45.2 28.4 30.07 30.35 29.89 0.96 0.97 0.96
3/15/2004 0 359 0 10 36 0 19 36 2 10 12 8 55 74 40 76.9 78.4 76.1 34.8 41.8 28.1 30.28 30.38 30.12 0.97 0.97 0.97
3/16/2004 45 359 0 14 29 2 22 29 5 11 13 9 83 92 70 74.3 77.2 70.4 26.5 28.1 25.3 30.12 30.33 30.02 0.97 0.97 0.97
3/17/2004 68 215 13 7 17 0 9 17 1 12 14 11 81 88 77 72.7 74.5 70.4 25.6 27.5 23.6 30.03 30.06 30.00 0.97 0.97 0.97
3/18/2004 112 226 66 6 14 0 9 14 1 13 14 12 87 95 72 75.5 76.4 74.5 30.5 35.8 26.1 30.09 30.21 30.03 0.97 0.97 0.97
3/19/2004 112 359 0 6 20 0 9 20 0 13 18 10 78 90 59 78.2 80.6 76.3 34.5 39.3 30.7 30.38 30.49 30.21 0.98 0.98 0.97
3/20/2004 0 359 0 11 26 0 15 26 3 15 19 11 67 94 26 79.5 82.1 78.2 44.2 57.2 36.2 29.98 30.26 29.79 1.37 1.57 0.98
3/21/2004 0 359 0 10 19 0 14 20 2 10 13 8 49 68 42 76.2 78.2 73.8 33.7 38.0 23.3 30.20 30.37 30.00 1.57 1.57 1.57
3/22/2004 22 359 0 14 26 1 17 28 4 7 10 6 45 57 24 73.8 75.7 71.9 26.5 33.2 22.4 30.38 30.48 30.29 1.57 1.57 1.57
3/23/2004 270 315 226 17 70 6 21 70 7 8 12 5 52 66 32 75.4 77.2 73.8 38.8 51.1 28.8 30.27 30.30 30.20 1.57 1.57 1.57
3/24/2004 225 265 171 12 126 5 16 126 8 18 27 11 74 92 49 76.1 77.5 73.5 46.3 49.8 39.8 30.20 30.27 30.12 1.61 1.65 1.57
3/25/2004 248 356 185 22 153 3 28 153 6 31 36 27 76 89 58 74.6 76.4 72.6 56.0 64.0 49.8 30.26 30.30 30.18 1.65 1.72 1.65
3/26/2004 248 306 160 12 30 0 18 34 0 38 42 33 85 94 74 75.5 76.1 75.0 57.4 62.7 54.4 30.20 30.27 30.17 1.83 1.87 1.72
3/27/2004 90 294 0 8 24 0 12 25 3 31 42 24 89 97 69 75.8 78.2 73.5 47.8 57.6 40.1 30.35 30.39 30.25 1.87 1.87 1.87
3/28/2004 112 176 48 11 24 2 17 24 5 27 29 24 89 97 67 74.7 77.0 73.1 45.3 53.1 40.1 30.28 30.38 30.06 1.87 1.87 1.87
3/29/2004 292 359 0 7 24 0 11 28 0 29 32 25 79 93 55 74.1 74.5 73.5 51.6 56.6 46.8 30.12 30.17 30.02 1.90 1.95 1.87
3/30/2004 45 359 0 11 139 0 16 139 0 31 32 27 91 96 85 72.8 73.5 71.9 42.3 47.1 -22.5 30.04 30.23 29.97 1.99 2.07 1.95
3/31/2004 0 359 0 10 22 3 13 22 5 25 28 22 84 88 80 70.5 71.9 68.9 40.4 42.9 35.9 29.96 30.01 29.92 2.11 2.13 2.07
4/1/2004 0 359 0 12 28 4 17 29 6 22 24 20 75 80 56 68.8 70.1 67.5 38.8 47.3 34.9 29.93 29.99 29.86 0.00 0.02 0.00
4/2/2004 22 359 0 10 19 0 12 19 0 25 28 22 77 81 61 69.1 70.2 68.2 40.8 46.8 38.0 29.91 29.95 29.85 0.02 0.02 0.02
4/3/2004 315 359 0 8 32 0 15 32 1 19 23 12 55 86 20 71.5 74.3 68.9 46.4 56.9 36.3 29.73 29.91 29.58 0.02 0.04 0.02
4/4/2004 0 359 0 12 30 0 22 32 5 12 19 7 52 86 25 70.9 72.3 68.9 36.7 43.1 30.7 29.94 30.10 29.76 0.04 0.04 0.04
4/5/2004 0 359 0 5 19 0 11 19 0 8 10 6 43 59 20 69.1 70.9 66.7 35.1 45.7 26.7 30.16 30.22 30.10 0.04 0.04 0.04
4/6/2004 248 350 0 7 31 0 12 32 0 15 24 10 52 71 38 69.8 71.9 68.0 46.3 58.0 36.2 29.97 30.14 29.80 0.04 0.04 0.04
4/7/2004 90 359 0 7 17 0 11 17 0 22 24 18 75 86 52 72.7 74.7 70.6 43.9 53.5 37.5 29.88 29.96 29.80 0.04 0.04 0.04
4/8/2004 90 359 0 8 24 0 11 25 0 21 23 20 71 88 53 72.1 73.1 70.9 44.9 52.0 38.5 29.70 29.86 29.61 0.04 0.04 0.04
4/9/2004 0 359 0 8 17 0 9 17 0 17 22 13 59 67 38 72.9 74.5 70.9 49.0 53.5 45.4 29.97 30.04 29.85 0.04 0.04 0.04
4/10/2004 315 359 0 10 18 0 12 18 0 15 17 12 57 69 44 74.6 77.7 71.6 45.5 47.1 40.3 30.08 30.14 30.02 0.04 0.04 0.04
4/11/2004 68 157 0 10 21 1 14 21 5 15 18 14 61 73 43 74.1 75.7 72.8 39.7 45.4 35.9 30.16 30.23 30.10 0.04 0.04 0.04
4/12/2004 45 359 0 9 26 0 18 28 2 16 19 15 63 92 39 71.2 73.0 69.7 39.9 49.5 33.1 30.17 30.26 30.06 0.05 0.13 0.04
4/13/2004 45 359 0 11 31 1 19 31 6 21 24 19 78 93 57 68.1 69.7 66.7 39.8 44.9 35.3 29.92 30.07 29.82 0.15 0.15 0.13
4/14/2004 0 359 0 6 19 0 12 19 2 17 20 14 47 62 30 69.6 72.8 66.9 44.9 54.5 36.3 30.02 30.12 29.92 0.15 0.15 0.15
4/15/2004 90 232 58 7 20 0 11 21 0 17 22 13 55 86 27 72.4 74.2 70.7 47.4 56.3 41.2 30.20 30.27 30.12 0.15 0.15 0.15
4/16/2004 225 267 89 12 33 0 18 33 2 20 25 11 43 69 27 72.9 75.6 70.4 59.4 73.9 45.7 30.11 30.19 30.02 0.15 0.15 0.15
4/17/2004 248 359 0 8 22 0 13 22 0 32 36 25 68 85 46 76.7 80.6 74.7 61.4 76.3 56.5 30.08 30.21 30.01 0.15 0.15 0.15
4/18/2004 225 359 0 14 44 0 21 44 0 35 40 26 64 94 27 77.2 79.7 74.9 66.0 81.2 49.8 30.07 30.21 29.89 0.15 0.15 0.15
4/19/2004 248 359 0 21 50 0 33 50 2 29 34 24 46 67 32 78.7 80.1 77.3 68.5 76.3 49.2 29.89 30.15 29.82 0.15 0.15 0.15
4/20/2004 90 359 0 10 21 0 16 22 3 22 26 21 74 83 66 74.3 77.9 72.1 44.9 49.2 41.2 30.11 30.24 29.84 0.15 0.15 0.15
4/21/2004 225 356 0 16 44 0 24 44 3 39 46 26 78 95 58 73.4 74.9 71.6 59.8 68.4 46.8 29.67 29.84 29.61 0.31 0.40 0.15
4/22/2004 315 352 0 12 21 0 15 21 3 28 35 24 72 80 50 73.3 74.3 72.3 54.3 58.6 46.0 30.08 30.18 29.84 0.40 0.40 0.40
4/23/2004 90 359 0 7 19 0 12 19 0 27 34 24 69 80 54 73.2 75.7 70.6 50.2 59.8 42.8 30.15 30.20 30.08 0.40 0.40 0.40
4/24/2004 90 359 0 9 26 0 13 26 0 24 30 20 64 85 53 73.9 75.4 72.3 48.5 52.3 43.5 30.30 30.37 30.18 0.40 0.40 0.40
4/25/2004 112 336 28 15 38 1 23 43 2 32 45 21 72 92 44 73.1 75.9 71.1 55.4 72.0 43.5 29.91 30.24 29.73 0.45 0.49 0.40
4/26/2004 292 359 0 12 36 0 23 36 3 25 34 17 54 76 22 74.0 75.0 72.6 54.8 63.5 47.3 29.88 29.98 29.78 0.49 0.50 0.49
4/27/2004 0 359 0 7 24 0 16 25 1 16 21 13 55 89 39 70.5 73.8 68.0 40.7 48.6 34.0 29.93 30.07 29.82 0.50 0.51 0.50
4/28/2004 225 352 0 15 40 1 24 41 4 19 29 13 47 64 32 67.8 71.2 65.4 50.6 68.6 35.5 30.02 30.14 29.88 0.51 0.51 0.51
4/29/2004 248 309 203 22 41 5 31 44 8 28 30 25 40 52 25 74.1 76.4 71.2 68.8 77.6 61.2 30.01 30.05 29.94 0.51 0.51 0.51
4/30/2004 225 347 161 13 35 0 18 35 4 36 43 29 72 92 50 76.4 77.2 75.2 62.1 66.8 59.0 30.02 30.07 29.94 0.51 0.51 0.51
5/1/2004 0 359 0 7 22 0 14 28 2 37 47 26 88 96 77 76.5 77.9 74.0 52.7 61.6 41.2 29.95 30.03 29.83 0.60 0.91 0.51
5/2/2004 0 359 0 10 28 0 16 28 5 26 29 25 84 93 74 71.5 74.0 68.9 41.5 44.9 37.2 29.97 30.10 29.90 1.29 1.39 0.91
5/3/2004 0 359 0 8 17 0 10 17 0 23 28 18 62 76 43 68.0 68.9 66.9 44.7 46.2 40.2 30.13 30.16 30.07 1.39 1.39 1.39
5/4/2004 248 330 181 12 35 0 18 35 1 23 32 19 56 76 41 67.7 69.9 65.8 49.6 59.2 37.9 30.01 30.14 29.82 1.39 1.39 1.39
5/5/2004 0 359 0 7 30 0 14 30 0 29 39 22 59 84 32 72.0 74.3 69.9 55.2 61.3 49.4 29.95 30.05 29.81 1.43 1.44 1.39
5/6/2004 225 350 0 10 28 0 15 31 0 34 46 26 59 79 41 74.2 76.6 71.8 64.6 80.9 49.8 29.95 30.04 29.87 1.44 1.44 1.44
5/7/2004 90 359 0 11 27 0 17 28 3 26 45 14 52 93 23 74.6 76.1 73.1 51.9 66.8 46.0 30.26 30.40 29.97 1.66 1.67 1.44
5/8/2004 90 359 0 8 22 0 13 25 0 26 33 15 67 76 44 73.0 75.6 70.7 50.8 60.4 41.8 30.19 30.41 30.04 1.76 1.77 1.67
5/9/2004 90 359 0 8 22 0 12 28 0 38 44 30 78 95 69 75.4 79.5 73.0 57.1 66.9 51.6 30.04 30.14 29.96 1.83 2.23 1.77
5/10/2004 248 359 0 13 35 0 21 36 0 47 51 42 73 96 42 77.5 79.2 75.9 68.7 81.2 57.3 29.99 30.11 29.95 2.40 2.73 2.23
5/11/2004 90 353 0 6 17 0 8 17 0 44 51 35 84 96 77 77.6 78.6 76.3 59.1 68.3 56.7 30.14 30.23 30.06 2.76 2.77 2.73
5/12/2004 225 281 147 10 27 1 14 30 4 48 52 45 70 90 47 79.2 83.9 76.8 71.5 80.9 62.9 30.07 30.13 30.00 2.77 2.77 2.77
5/13/2004 225 275 119 9 28 0 14 28 3 52 58 46 75 91 58 79.4 81.0 77.7 71.8 79.2 67.1 30.05 30.10 30.00 2.81 2.97 2.77
5/14/2004 225 356 0 14 35 1 21 38 5 55 61 47 81 90 64 75.1 78.6 71.2 70.3 77.2 64.3 29.98 30.05 29.88 2.99 3.05 2.97
5/15/2004 90 359 0 8 21 0 13 21 1 42 48 38 81 88 73 69.5 71.4 66.7 52.3 64.3 49.5 30.23 30.33 30.02 3.05 3.05 3.05
5/16/2004 90 243 7 7 19 0 10 21 0 38 40 36 76 83 60 70.9 73.8 68.7 53.3 59.9 49.5 30.35 30.40 30.30 3.05 3.05 3.05
5/17/2004 180 275 123 10 26 1 15 27 5 46 57 35 79 90 66 72.1 73.3 71.2 63.1 74.7 51.7 30.19 30.33 30.02 3.05 3.05 3.05
5/18/2004 292 359 0 11 22 0 14 22 2 56 59 47 80 87 58 73.4 74.5 72.8 65.4 74.9 53.3 30.06 30.17 30.00 3.05 3.05 3.05
5/19/2004 90 215 0 7 18 0 11 19 0 44 47 41 75 90 47 72.2 73.3 71.2 56.3 65.2 48.8 30.19 30.27 30.13 3.05 3.05 3.05
5/20/2004 270 354 0 11 41 0 18 42 0 53 64 40 78 89 65 73.2 75.0 72.1 68.9 79.8 56.6 29.99 30.13 29.89 3.05 3.05 3.05
5/21/2004 68 359 0 7 24 0 10 24 0 54 64 46 82 92 70 73.5 75.2 71.6 61.3 74.4 57.0 30.05 30.17 29.90 3.05 3.25 3.05
5/22/2004 158 357 0 12 40 0 18 40 0 57 67 54 79 96 52 72.1 73.0 70.6 69.5 82.0 59.2 29.82 29.99 29.68 3.60 3.73 3.25
5/23/2004 248 344 0 17 35 0 21 36 7 60 72 51 73 92 64 70.8 73.8 68.0 74.4 79.8 58.3 29.73 29.82 29.60 3.73 3.73 3.73
5/24/2004 270 359 0 13 32 0 21 33 0 57 66 46 73 92 62 72.9 73.3 72.4 63.4 79.6 55.7 29.78 29.98 29.62 3.73 3.73 3.73
5/25/2004 90 359 0 7 18 0 11 18 0 47 50 43 87 92 76 71.2 72.4 70.6 55.4 60.4 50.8 29.85 29.96 29.78 3.73 3.73 3.73
5/26/2004 270 359 0 4 19 0 10 19 0 49 52 44 72 95 50 70.2 71.6 66.7 62.6 66.9 58.1 29.76 29.81 29.71 3.73 3.73 3.73
5/27/2004 225 359 0 7 26 0 11 27 0 52 59 45 74 92 62 66.7 69.4 63.8 63.1 74.2 52.2 29.66 29.76 29.55 3.73 3.73 3.73
5/28/2004 22 359 0 22 118 0 26 118 0 50 57 42 86 94 68 68.9 69.7 68.2 55.6 66.0 50.5 29.83 30.02 29.62 3.73 3.73 3.73
5/29/2004 68 352 0 5 15 0 8 16 0 40 42 38 64 73 0 68.7 69.9 67.0 54.9 61.5 0.0 30.06 30.12 30.00 3.73 3.73 3.73
5/30/2004 112 357 0 13 26 0 18 27 1 42 46 39 63 81 43 70.4 72.1 69.0 60.3 67.8 55.7 29.90 30.04 29.62 3.74 3.79 3.73
5/31/2004 90 330 72 13 35 2 14 35 4 51 58 45 78 89 56 71.5 72.1 70.9 63.1 72.5 58.6 29.52 29.67 29.44 3.87 3.95 3.79
6/1/2004 270 359 0 12 32 0 19 34 0 48 50 46 61 79 40 71.6 72.6 70.7 64.9 72.5 58.6 29.61 29.70 29.58 3.96 3.98 3.95
6/2/2004 248 359 0 7 18 0 10 18 0 48 51 46 77 82 62 72.2 72.4 71.8 62.1 66.6 58.6 29.83 30.03 29.68 4.00 4.02 3.98
6/3/2004 248 254 21 6 10 0 7 10 0 46 50 38 66 82 51 71.4 72.4 70.6 63.7 65.6 53.9 30.16 30.28 30.02 4.02 4.02 4.02
6/4/2004 112 157 8 8 13 0 10 13 0 39 41 37 71 76 47 70.5 71.8 69.4 54.5 64.7 51.3 30.23 30.28 30.14 4.02 4.02 4.02
6/5/2004 90 350 41 7 16 1 8 16 2 39 42 37 59 84 38 72.8 76.1 70.6 64.0 69.1 60.5 30.09 30.16 30.02 4.02 4.02 4.02
6/6/2004 225 308 168 9 25 0 13 25 0 46 49 42 70 93 39 74.2 76.1 72.8 67.9 76.5 59.6 29.98 30.03 29.93 4.02 4.02 4.02
6/7/2004 225 318 134 13 25 0 15 25 2 51 52 48 55 76 50 76.1 78.0 74.7 76.6 81.2 65.8 30.03 30.08 29.99 4.02 4.02 4.02
6/8/2004 248 296 196 14 26 5 16 26 6 54 59 49 56 71 43 78.6 80.5 77.3 81.3 87.8 70.9 30.06 30.14 30.00 4.02 4.02 4.02
6/9/2004 248 359 0 8 31 0 11 31 0 59 64 56 66 86 46 80.0 81.6 79.0 79.0 87.2 72.0 30.01 30.06 29.94 4.12 4.38 4.02
6/10/2004 0 359 0 8 12 1 9 12 5 54 61 50 90 92 86 76.3 79.2 74.9 65.1 72.0 60.2 30.01 30.04 29.98 4.38 4.38 4.38
6/11/2004 90 151 10 13 30 3 16 30 7 48 51 46 73 90 50 73.1 75.2 71.2 60.0 63.1 54.7 29.99 30.08 29.96 4.93 5.18 4.38
6/12/2004 112 250 34 11 41 0 15 43 4 49 57 44 70 81 43 69.8 71.4 67.0 63.5 68.9 58.0 30.04 30.13 29.98 5.18 5.18 5.18
6/13/2004 112 315 119 12 28 1 16 28 5 60 65 50 75 89 70 67.9 71.2 65.6 72.3 78.6 68.9 29.88 29.99 29.73 5.18 5.19 5.18
6/14/2004 248 357 0 11 47 0 16 47 1 64 72 59 76 92 58 69.4 72.4 66.7 71.9 80.5 67.1 29.86 29.91 29.80 5.20 5.23 5.19
6/15/2004 90 315 0 5 20 0 8 20 0 67 73 52 74 91 58 73.0 75.4 71.6 71.4 77.2 65.5 30.00 30.12 29.90 5.23 5.23 5.23
6/16/2004 90 169 49 6 13 1 7 13 5 57 61 49 75 88 68 69.2 71.6 67.9 71.3 73.9 67.1 30.10 30.15 30.03 5.23 5.39 5.23
6/17/2004 0 357 7 3 11 0 4 11 0 65 72 59 90 94 77 67.8 69.4 66.4 71.2 81.2 66.4 29.94 30.03 29.88 5.74 5.80 5.39
6/18/2004 0 359 0 5 13 0 8 13 0 62 68 56 79 90 72 67.9 68.9 66.9 74.1 79.6 68.8 30.00 30.04 29.92 5.80 5.80 5.80
6/19/2004 0 359 0 6 22 0 11 25 1 47 58 34 56 72 35 69.4 73.8 65.3 65.6 79.6 56.0 30.13 30.18 30.02 5.80 5.80 5.80
6/20/2004 248 357 0 7 21 0 11 22 0 38 42 35 50 69 36 74.0 75.7 72.8 62.5 68.6 53.8 30.10 30.19 29.97 5.80 5.80 5.80
6/21/2004 248 357 0 12 71 0 15 71 2 47 56 41 55 91 42 72.8 73.3 72.4 68.2 74.9 61.2 29.86 29.97 29.72 5.81 5.86 5.80
6/22/2004 270 359 0 6 22 0 11 22 0 53 59 44 68 90 40 72.3 73.6 68.7 68.4 73.9 63.2 29.79 29.96 29.68 5.86 5.86 5.86
6/23/2004 315 320 205 10 28 6 13 28 6 50 57 44 42 51 41 68.4 71.8 64.6 72.0 77.0 69.4 29.96 30.02 29.89 5.86 5.86 5.86
